| Sitemap

Top 20 shareholders

The 1st of May 2012 the company's 2 414 675 shares was owned by 672 shareholders. The principal shareholder in Borgestad Industries is Reform AS with a 29,73 percent holding.

The list below is based on the VPS shareholder register. Be aware of possible errors and deficiencies that are not captured by the VPS.

Share held Percent Shareholder
717 778 29,73 Reform AS
426 440 17,66 Borgestad ASA
212 780  8,81 Analysinvest AS
127 042  5,26 Substantia AS
119 000  4,93 Bemacs AS
117 388  4,86 Dione AS
107 800  4,46 Myra Matsenter AS
 74 330  3,08 Pippen AS
 30 235  1,25 Herdebred AS
 27 248  1,13 Tollefsen, Susanne
 27 147  1,12 Knudsen, Nina Signe
 25 872  1,07 Schiøtts legat for bønder i Gjerpen
 25 853  1,07 Skiens Aktiemølle AS
 25 000  1,04 MP Pensjon
 19 606      0,81                HQ Direct AB
 19 300  0,80 Ildfast Holding AS
 12 159  0,50 Knudsen, Anna Apesland
 12 000  0,50 SES AS
 11 069  0,46 Knudsen, Severin David
   9 930  0,41 Suveren AS
2 147 977 88,95 Top 20 shareholders
Shares